Vaizy vs. the field
Compare Vaizy to everything
One table, every competitor, the same features. See exactly where Vaizy's cross-project data stacking, automatic EVM, and EU hosting pull ahead of the tools portfolio managers already use.
| Feature | Vaizy | Smartsheet | Microsoft Project | Planview | Kantata | ClickUp | Monday.com | Wrike | Excel | Google Sheets | Jira | Trello | Notion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio & Projects | |||||||||||||
| Cross-project data stacking | Portfolio rollups | Portfolio reporting | Portfolio board on Enterprise | ||||||||||
| Configurable portfolio dashboard | Dashboards you build from reports | Requires Power BI or a portfolio tool | Manual dashboard setup | Dashboards, portfolio on Enterprise | Dashboards and reports | Manual master sheet | Manual master sheet | Issue dashboards, no finances | Card counts on higher plans | Build it yourself from databases | |||
| Milestone tracking | Manual per tab | Manual per tab | Epics and versions | Due dates on cards | Database you set up yourself | ||||||||
| Ready-made project templates | |||||||||||||
| Spreadsheet import with column matching | Excel and CSV import | Excel import wizard | Usually part of implementation | Usually part of implementation | Spreadsheet import with field mapping | Excel and CSV import with column mapping | Excel import | Power Query, set up yourself | CSV import, no column matching | CSV import for issues | CSV import into a database | ||
| Cross-project cash flow tracking | Manual rollup tab | Manual rollup tab | Marketplace apps only | Formulas you maintain | |||||||||
| Risk & Analytics | |||||||||||||
| Automatic EVM (CPI, SPI, variance) | Pro plan | Manual setup required | Requires configuration | Manual formulas, if maintained at all | Manual formulas, if maintained at all | ||||||||
| Portfolio-wide risk register | Sheet you set up yourself | Custom fields only | AI risk insights on Enterprise | Custom setup | Separate tab or document | Separate tab or file | Custom issue type, per project | Table you keep up by hand | |||||
| AI grounded in your live project data | Pro plan | Copilot for plans and tasks | Broader platform focus | Workspace AI, no built-in finances | Writing help, risk insights on Enterprise | Work AI, no built-in finances | Copilot, per workbook | Formula help and summaries per sheet | Issue writing and summaries | Card writing and summaries | Grounded in pages and docs | ||
| Manager / Member scoped access | Sheet and workspace sharing | Requires separate licensing tier | Custom permission setup per space | Board-level permissions | Folder and project permissions | Share the whole file or none of it | Share the whole file or none of it | Project-level permissions | Board-level access only | Page-level sharing | |||
| Capacity planning with real-hours status | Resource Management add-on | ||||||||||||
| Data & Security | |||||||||||||
| EU hosted, under GDPR | EU region, chosen at signup | Via EU Data Boundary | Ask Kantata | EU hosting on Enterprise | EU data region on Enterprise | EU data center available | Depends on where the file is stored | Data regions on some Workspace plans | Data residency on paid plans | Data residency on some plans | EU residency on Enterprise | ||
| Portfolio & Projects | |||||||||||||
| Project-to-project dependencies & critical path | Via master projects | ||||||||||||
| Plan baselines & revision comparison |
Sign up
Free for 14 days. No credit card needed
All product names and trademarks mentioned on this page belong to their respective owners. Vaizy is not affiliated with, sponsored by or endorsed by any of them. Information about other products was last checked against each vendor's own website on 17 October 2026 and may have changed since.